EFL Trophy
Temporada 2025

EFL Trophy

64 equipos
Resumen de la liga
  • 64

    Equipos
  • 96

    Partidos jugados
  • 364

    Goles
  • 3.79

    Goles por partido
Lo más destacado
  • Mejor ataque Crewe Stevenage Crewe · Stevenage 12 goles a favor
  • Mejor defensa Lincoln Lincoln 0 goles en contra
  • Más victorias Salford City Tranmere Doncaster Lincoln Bolton Harrogate Town +7 Salford City · Tranmere · Doncaster · Lincoln · Bolton · Harrogate Town · Crewe · Bristol Rovers · Northampton · Stevenage · Leyton Orient · Colchester · Fleetwood Town 3 victorias
  • En racha Salford City Tranmere Doncaster Lincoln Bolton Harrogate Town +7 Salford City · Tranmere · Doncaster · Lincoln · Bolton · Harrogate Town · Crewe · Bristol Rovers · Northampton · Stevenage · Leyton Orient · Colchester · Fleetwood Town 9 pts en los últimos 5
Posiciones Tabla completa
Clasificación
# Equipo Pj Dg Forma Gf Gc Pts
Group 1
1 Salford City Salford City 3 +6 GGG 9 3 9
2 Stockport County Stockport County 3 0 GPG 7 7 5
3 Wolves Sub-21 Wolves Sub-21 3 -3 PGP 7 10 3
4 Wigan Wigan 3 -3 PPP 2 5 1
Group 2
1 Tranmere Tranmere 3 +2 GGG 6 4 8
2 Blackpool Blackpool 3 +5 PGG 8 3 6
3 Barrow Barrow 3 -4 GPP 3 7 3
4 Nottingham Forest Sub-21 Nottingham Forest Sub-21 3 -3 PPP 3 6 1
Group 3
1 Doncaster Doncaster 3 +6 GGG 8 2 9
2 Bradford Bradford 3 +3 PGG 8 5 6
3 Grimsby Grimsby 3 -2 GPP 6 8 3
4 Everton Sub-21 Everton Sub-21 3 -7 PPP 5 12 0
Group 4
1 Lincoln Lincoln 3 +8 GGG 8 0 9
2 Barnsley Barnsley 3 0 PGP 6 6 3
3 Manchester United Sub-21 Manchester United Sub-21 3 -4 GPP 4 8 3
4 Notts County Notts County 3 -4 PGP 2 6 3
Group 5
1 Bolton Bolton 3 +8 GGG 10 2 9
2 Rotherham Rotherham 3 +2 GGP 7 5 6
3 Manchester City Sub-21 Manchester City Sub-21 3 -1 PPG 7 8 3
4 Oldham Oldham 3 -9 PPP 5 14 0
Group 6
1 Harrogate Town Harrogate Town 3 +4 GGG 5 1 9
2 Huddersfield Huddersfield 3 +5 GPG 9 4 6
3 Newcastle United Sub-21 Newcastle United Sub-21 3 -6 PGP 5 11 2
4 Mansfield Town Mansfield Town 3 -3 PPP 3 6 1
Group 7
1 Port Vale Port Vale 3 +5 PGG 9 4 7
2 Fleetwood Town Fleetwood Town 3 +4 GGG 9 5 7
3 Accrington ST Accrington ST 3 -1 GPP 5 6 4
4 Leeds United Sub-21 Leeds United Sub-21 3 -8 PPP 3 11 0
Group 8
1 Crewe Crewe 3 +10 GGG 12 2 9
2 Chesterfield Chesterfield 3 -5 PGP 4 9 4
3 Burton Albion Burton Albion 3 -1 PPG 3 4 3
4 Liverpool Sub-21 Liverpool Sub-21 3 -4 GPP 2 6 2
Group 9
1 Cardiff Cardiff 3 +2 GPG 4 2 6
2 Exeter City Exeter City 3 +1 GGP 5 4 6
3 Newport County Newport County 3 -1 PGP 2 3 3
4 Arsenal Sub-21 Arsenal Sub-21 3 -2 PPG 6 8 3
Group 10
1 Bristol Rovers Bristol Rovers 3 +2 GGG 6 4 8
2 Plymouth Plymouth 3 +5 PGG 8 3 6
3 Cheltenham Cheltenham 3 -3 GPP 2 5 2
4 Tottenham Hotspur Sub-21 Tottenham Hotspur Sub-21 3 -4 PPP 8 12 2
Group 11
1 Northampton Northampton 3 +5 GGG 6 1 9
2 Walsall Walsall 3 +1 GPG 3 2 5
3 Shrewsbury Shrewsbury 3 -1 PPG 5 6 3
4 Chelsea Sub-21 Chelsea Sub-21 3 -5 PPP 1 6 1
Group 12
1 Swindon Town Swindon Town 3 +4 GPG 9 5 6
2 West Ham United Sub-21 West Ham United Sub-21 3 +3 GPG 9 6 6
3 Reading Reading 3 +2 GGP 6 4 6
4 Milton Keynes Dons Milton Keynes Dons 3 -9 PPP 1 10 0
Group 13
1 Stevenage Stevenage 3 +8 GGG 12 4 9
2 AFC Wimbledon AFC Wimbledon 3 -1 GGP 6 7 6
3 Bromley Bromley 3 -2 PPG 5 7 2
4 Crystal Palace Sub-21 Crystal Palace Sub-21 3 -5 PPP 6 11 1
Group 14
1 Leyton Orient Leyton Orient 3 +4 GGG 6 2 9
2 Peterborough Peterborough 3 +1 GGP 7 6 6
3 Crawley Town Crawley Town 3 0 PPG 6 6 3
4 Aston Villa Sub-21 Aston Villa Sub-21 3 -5 PPP 4 9 0
Group 15
1 Colchester Colchester 3 +4 GGG 6 2 9
2 Wycombe Wycombe 3 +4 GGP 7 3 6
3 Gillingham Gillingham 3 -1 PPG 5 6 3
4 Fulham Sub-21 Fulham Sub-21 3 -7 PPP 2 9 0
Group 16
1 Luton Luton 3 +3 GPG 8 5 6
2 Cambridge United Cambridge United 3 +2 GPG 6 4 6
3 Barnet Barnet 3 -2 GGP 5 7 5
4 Brighton Sub-21 Brighton Sub-21 3 -3 PPP 2 5 1
Partidos

No hay partidos para mostrar.

Líderes
  1. 1 B. Sharp B. Sharp Doncaster Doncaster 5
  2. 2 L. Tolaj L. Tolaj Plymouth Plymouth 4
  3. 3 A. Sasu A. Sasu AFC Wimbledon AFC Wimbledon 4
  4. 4 E. Tezgel E. Tezgel Crewe Crewe 4
  5. 5 P. Patterson P. Patterson Stevenage Stevenage 3
  6. 6 M. Forss M. Forss Bolton Bolton 3
  7. 7 J. Taylor J. Taylor Huddersfield Huddersfield 3
  8. 8 L. Nordås L. Nordås Luton Luton 3
  9. 9 E. Kachunga E. Kachunga Cambridge United Cambridge United 3
  10. 10 K. Simon-Swyer K. Simon-Swyer Northampton Northampton 3
  11. 11 K. Lisbie K. Lisbie Peterborough Peterborough 3
  12. 12 Tom Cursons Tom Cursons Harrogate Town Harrogate Town 3
  13. 13 C. Stockton C. Stockton Salford City Salford City 3
  14. 14 Adama Sidibeh Adama Sidibeh Stockport County Stockport County 3
  15. 15 S. Banks S. Banks Blackpool Blackpool 3
  16. 16 N. Wells N. Wells Luton Luton 3
  17. 17 J. Benson J. Benson Rotherham Rotherham 3
  18. 18 G. Yahyai G. Yahyai Stevenage Stevenage 3
  19. 19 A. Drinan A. Drinan Swindon Town Swindon Town 3
  20. 20 D. McGoldrick D. McGoldrick Barnsley Barnsley 3
Palmarés Campeón de cada temporada. En torneos con fase final, es el ganador de la final.
Campeones recientes