Copa Asiática - Clasificación

Posiciones

Copa Asiática - Clasificación Mundial
# Equipo Pj Dg Forma Gf Gc Pts
1 Tayikistán Tayikistán 6 +11 14 3 14
2 Filipinas Filipinas 6 +10 16 6 14
3 Maldivas Maldivas 6 -10 3 13 3
4 Timor Oriental Timor Oriental 6 -11 4 15 3
# Equipo Pj Dg Forma Gf Gc Pts
1 Yemen Yemen 6 +19 20 1 14
2 Líbano Líbano 6 +12 14 2 13
3 Bután Bután 6 -12 4 16 4
4 Brunéi Brunéi 6 -19 3 22 3
# Equipo Pj Dg Forma Gf Gc Pts
1 Singapur Singapur 6 +4 8 4 14
2 Hong Kong Hong Kong 6 0 8 8 8
3 Bangladés Bangladés 6 -2 6 8 5
4 India India 6 -2 4 6 5
# Equipo Pj Dg Forma Gf Gc Pts
1 Tailandia Tailandia 6 +11 16 5 15
2 Turkmenistán Turkmenistán 6 +4 11 7 12
3 Sri Lanka Sri Lanka 6 -1 8 9 9
4 Taipéi Chino Taipéi Chino 6 -14 5 19 0
# Equipo Pj Dg Forma Gf Gc Pts
1 Siria Siria 6 +19 21 2 18
2 Birmania Birmania 6 -3 8 11 12
3 Afganistán Afganistán 6 -7 4 11 2
4 Pakistán Pakistán 6 -9 2 11 2
# Equipo Pj Dg Forma Gf Gc Pts
1 Vietnam Vietnam 6 +15 17 2 18
2 Malasia Malasia 6 0 10 10 9
3 Laos Laos 6 -12 4 16 6
4 Nepal Nepal 6 -3 5 8 3
GEP G / E / P (forma reciente)
Detalle por equipo· Group A
# Equipo Pj G E P Gf Gc Dg Pts
1 Tayikistán Tayikistán 6 4 2 0 14 3 +11 14
2 Filipinas Filipinas 6 4 2 0 16 6 +10 14
3 Maldivas Maldivas 6 1 0 5 3 13 -10 3
4 Timor Oriental Timor Oriental 6 1 0 5 4 15 -11 3
Detalle por equipo· Group B
# Equipo Pj G E P Gf Gc Dg Pts
1 Yemen Yemen 6 4 2 0 20 1 +19 14
2 Líbano Líbano 6 4 1 1 14 2 +12 13
3 Bután Bután 6 1 1 4 4 16 -12 4
4 Brunéi Brunéi 6 1 0 5 3 22 -19 3
Detalle por equipo· Group C
# Equipo Pj G E P Gf Gc Dg Pts
1 Singapur Singapur 6 4 2 0 8 4 +4 14
2 Hong Kong Hong Kong 6 2 2 2 8 8 0 8
3 Bangladés Bangladés 6 1 2 3 6 8 -2 5
4 India India 6 1 2 3 4 6 -2 5
Detalle por equipo· Group D
# Equipo Pj G E P Gf Gc Dg Pts
1 Tailandia Tailandia 6 5 0 1 16 5 +11 15
2 Turkmenistán Turkmenistán 6 4 0 2 11 7 +4 12
3 Sri Lanka Sri Lanka 6 3 0 3 8 9 -1 9
4 Taipéi Chino Taipéi Chino 6 0 0 6 5 19 -14 0
Detalle por equipo· Group E
# Equipo Pj G E P Gf Gc Dg Pts
1 Siria Siria 6 6 0 0 21 2 +19 18
2 Birmania Birmania 6 4 0 2 8 11 -3 12
3 Afganistán Afganistán 6 0 2 4 4 11 -7 2
4 Pakistán Pakistán 6 0 2 4 2 11 -9 2
Detalle por equipo· Group F
# Equipo Pj G E P Gf Gc Dg Pts
1 Vietnam Vietnam 6 6 0 0 17 2 +15 18
2 Malasia Malasia 6 3 0 3 10 10 0 9
3 Laos Laos 6 2 0 4 4 16 -12 6
4 Nepal Nepal 6 1 0 5 5 8 -3 3