Full table · 2026 League overview
# Team P GD Form GF GA Pts
1
Manchester City U18 6 +18 GGGGG 26 8 18
2
Newcastle United U18 7 +15 GGPGG 22 7 18
3
Manchester United U18 6 +15 EGGGG 17 2 13
4
Nottingham Forest U18 6 +11 EEPGG 16 5 11
5
Derby County U18 7 -2 GEGPG 12 14 10
6
Liverpool U18 6 +3 EEGGE 16 13 9
7
Leeds United U18 6 -6 GGPPG 11 17 9
8
Burnley U18 7 -1 PEPGE 13 14 8
9
Middlesbrough U18 7 -3 PGGPP 12 15 8
10
Stoke City U18 7 -5 GEPPP 14 19 7
11
Everton U18 6 -3 PPGPP 12 15 6
12
Blackburn Rovers U18 6 -16 PPGPP 6 22 6
13
Sunderland U18 4 -5 GPPE 5 10 4
14
Leicester City U18 5 -5 EEPPE 8 13 3
15
Wolves U18 6 -16 PPPPP 4 20 0
WDL W / D / L (recent form)
Team-by-team detail
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 26 | 8 | +18 | 18 | |
| 2 | 7 | 6 | 0 | 1 | 22 | 7 | +15 | 18 | |
| 3 | 6 | 4 | 1 | 1 | 17 | 2 | +15 | 13 | |
| 4 | 6 | 3 | 2 | 1 | 16 | 5 | +11 | 11 | |
| 5 | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 | |
| 6 | 6 | 2 | 3 | 1 | 16 | 13 | +3 | 9 | |
| 7 | 6 | 3 | 0 | 3 | 11 | 17 | -6 | 9 | |
| 8 | 7 | 2 | 2 | 3 | 13 | 14 | -1 | 8 | |
| 9 | 7 | 2 | 2 | 3 | 12 | 15 | -3 | 8 | |
| 10 | 7 | 2 | 1 | 4 | 14 | 19 | -5 | 7 | |
| 11 | 6 | 2 | 0 | 4 | 12 | 15 | -3 | 6 | |
| 12 | 6 | 2 | 0 | 4 | 6 | 22 | -16 | 6 | |
| 13 | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | |
| 14 | 5 | 0 | 3 | 2 | 8 | 13 | -5 | 3 | |
| 15 | 6 | 0 | 0 | 6 | 4 | 20 | -16 | 0 |
