Full table · 2026 League overview
# Team P GD Form GF GA Pts
1
Bolton Wanderers Res. 8 +16 22 6 21
2
Fleetwood Town U21 8 -1 12 13 16
3
Coventry City U21 7 +6 17 11 13
4
Sheffield United U21 7 +6 13 7 13
5
Bristol City U21 7 +6 18 12 12
6
Swansea City U21 8 +1 13 12 12
7
Wigan Athletic U21 9 -5 20 25 10
8
Cardiff City U21 6 +8 14 6 9
9
Huddersfield Town U21 5 +4 13 9 9
10
Charlton Athletic U21 7 -1 11 12 9
11
Barnsley U21 7 -4 13 17 8
12
Queens Park Rangers U21 9 -7 16 23 8
13
Peterborough United U21 7 -8 10 18 8
14
Sheffield Wednesday U21 8 -3 13 16 7
15
Colchester United U21 7 -7 14 21 6
16
Hull City U21 6 -4 9 13 5
17
Millwall U21 4 -7 2 9 0
Clasificación WDL W / D / L (recent form)
Team-by-team detail
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 22 | 6 | +16 | 21 | |
| 2 | 8 | 5 | 1 | 2 | 12 | 13 | -1 | 16 | |
| 3 | 7 | 4 | 1 | 2 | 17 | 11 | +6 | 13 | |
| 4 | 7 | 4 | 1 | 2 | 13 | 7 | +6 | 13 | |
| 5 | 7 | 3 | 3 | 1 | 18 | 12 | +6 | 12 | |
| 6 | 8 | 4 | 0 | 4 | 13 | 12 | +1 | 12 | |
| 7 | 9 | 2 | 4 | 3 | 20 | 25 | -5 | 10 | |
| 8 | 6 | 2 | 3 | 1 | 14 | 6 | +8 | 9 | |
| 9 | 5 | 3 | 0 | 2 | 13 | 9 | +4 | 9 | |
| 10 | 7 | 2 | 3 | 2 | 11 | 12 | -1 | 9 | |
| 11 | 7 | 2 | 2 | 3 | 13 | 17 | -4 | 8 | |
| 12 | 9 | 2 | 2 | 5 | 16 | 23 | -7 | 8 | |
| 13 | 7 | 2 | 2 | 3 | 10 | 18 | -8 | 8 | |
| 14 | 8 | 1 | 4 | 3 | 13 | 16 | -3 | 7 | |
| 15 | 7 | 2 | 0 | 5 | 14 | 21 | -7 | 6 | |
| 16 | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 5 | |
| 17 | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
