Full table · 2026 League overview
# Team P GD Form GF GA Pts
1
Colo Colo 23 +26 EEGGE 48 22 54
2
U. Catolica 23 +17 GGGGP 50 33 42
3
Universidad de Chile 23 +16 GGPPG 35 19 42
4
Everton de Vina 23 +12 GPGGE 37 25 36
5
Palestino 23 +3 PGPGG 36 33 36
6
Deportes Limache 23 +8 PGGPG 43 35 33
7
Nublense 23 -3 PPPPG 28 31 32
8
Concepción 23 -1 EPGEG 25 26 31
9
D. La Serena 23 -4 PGGEG 34 38 30
10
Coquimbo Unido 22 0 PPPGP 31 31 29
11
A. Italiano 23 -5 GGPEE 26 31 28
12
O'Higgins 23 -8 PGPPE 28 36 27
13
Huachipato 21 -10 GEPPP 29 39 25
14
Cobresal 23 -10 GPGEP 34 44 24
15
Universidad de Concepcion 22 -20 PPGPP 17 37 22
16
Union La Calera 23 -21 GPPEP 19 40 17
WDL W / D / L (recent form)
Team-by-team detail
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 17 | 3 | 3 | 48 | 22 | +26 | 54 | |
| 2 | 23 | 13 | 3 | 7 | 50 | 33 | +17 | 42 | |
| 3 | 23 | 12 | 6 | 5 | 35 | 19 | +16 | 42 | |
| 4 | 23 | 10 | 6 | 7 | 37 | 25 | +12 | 36 | |
| 5 | 23 | 11 | 3 | 9 | 36 | 33 | +3 | 36 | |
| 6 | 23 | 10 | 3 | 10 | 43 | 35 | +8 | 33 | |
| 7 | 23 | 8 | 8 | 7 | 28 | 31 | -3 | 32 | |
| 8 | 23 | 9 | 4 | 10 | 25 | 26 | -1 | 31 | |
| 9 | 23 | 7 | 9 | 7 | 34 | 38 | -4 | 30 | |
| 10 | 22 | 8 | 5 | 9 | 31 | 31 | 0 | 29 | |
| 11 | 23 | 7 | 7 | 9 | 26 | 31 | -5 | 28 | |
| 12 | 23 | 8 | 3 | 12 | 28 | 36 | -8 | 27 | |
| 13 | 21 | 7 | 4 | 10 | 29 | 39 | -10 | 25 | |
| 14 | 23 | 7 | 3 | 13 | 34 | 44 | -10 | 24 | |
| 15 | 22 | 6 | 4 | 12 | 17 | 37 | -20 | 22 | |
| 16 | 23 | 4 | 5 | 14 | 19 | 40 | -21 | 17 |
