Full table · 2026 League overview
# Team P GD Form GF GA Pts
1
America de Cali 14 +16 EPGGE 26 10 28
2
Atletico Nacional 12 +14 GEGEP 25 11 26
3
Deportivo Cali 14 +11 EEGGG 20 9 26
4
Millonarios 15 +10 GEEEG 23 13 25
5
Bucaramanga 13 +10 EEGGG 22 12 25
6
Independiente Medellin 14 +2 PGPEP 21 19 23
7
Santa Fe 13 +6 PGGPG 19 13 22
8
Deportes Tolima 15 0 PPEEE 18 18 20
9
Once Caldas 14 +2 GGEPP 18 16 19
10
Águilas Doradas 14 0 GEEGP 19 19 19
11
Cucuta 13 -3 GGGPP 16 19 18
12
Llaneros 14 -1 GPPPG 16 17 17
13
Alianza Valledupar 14 -11 GEPGP 15 26 15
14
Internacional de Bogota 14 -4 EEEPP 16 20 14
15
Junior 14 -4 EEEPP 19 23 12
16
Chico 13 -12 PPEGP 11 23 12
17
Fortaleza FC 13 -5 EEEPE 14 19 11
18
Deportivo Pereira 13 -10 EEPPE 8 18 10
19
Jaguares 13 -11 PGPPP 15 26 10
20
Deportivo Pasto 13 -10 PEPGG 9 19 9
WDL W / D / L (recent form)
Team-by-team detail
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 4 | 2 | 26 | 10 | +16 | 28 | |
| 2 | 12 | 8 | 2 | 2 | 25 | 11 | +14 | 26 | |
| 3 | 14 | 7 | 5 | 2 | 20 | 9 | +11 | 26 | |
| 4 | 15 | 6 | 7 | 2 | 23 | 13 | +10 | 25 | |
| 5 | 13 | 6 | 7 | 0 | 22 | 12 | +10 | 25 | |
| 6 | 14 | 7 | 2 | 5 | 21 | 19 | +2 | 23 | |
| 7 | 13 | 6 | 4 | 3 | 19 | 13 | +6 | 22 | |
| 8 | 15 | 5 | 5 | 5 | 18 | 18 | 0 | 20 | |
| 9 | 14 | 5 | 4 | 5 | 18 | 16 | +2 | 19 | |
| 10 | 14 | 4 | 7 | 3 | 19 | 19 | 0 | 19 | |
| 11 | 13 | 5 | 3 | 5 | 16 | 19 | -3 | 18 | |
| 12 | 14 | 5 | 2 | 7 | 16 | 17 | -1 | 17 | |
| 13 | 14 | 4 | 3 | 7 | 15 | 26 | -11 | 15 | |
| 14 | 14 | 2 | 8 | 4 | 16 | 20 | -4 | 14 | |
| 15 | 14 | 2 | 6 | 6 | 19 | 23 | -4 | 12 | |
| 16 | 13 | 3 | 3 | 7 | 11 | 23 | -12 | 12 | |
| 17 | 13 | 1 | 8 | 4 | 14 | 19 | -5 | 11 | |
| 18 | 13 | 1 | 7 | 5 | 8 | 18 | -10 | 10 | |
| 19 | 13 | 2 | 4 | 7 | 15 | 26 | -11 | 10 | |
| 20 | 13 | 2 | 3 | 8 | 9 | 19 | -10 | 9 |
