Liga Profesional Argentina
Season 2026

Liga Profesional Argentina

90 teams

Liga Profesional Argentina live scores

Follow Liga Profesional Argentina live scores, fixtures, results and leading players throughout the season.

League overview
  • 30

    Teams
  • 960

    Matches played
  • 2090

    Goals
  • 2.18

    Goals per match
Highlights
Standings Full table
Copa Sudamericana Advances to next round Descenso
# Team P GD Form GF GA Pts
Apertura - Group A
1 Estudiantes L.P. Estudiantes L.P. 16 +12 EEPPE 19 7 31
2 Boca Juniors Boca Juniors 16 +13 GGGGE 22 9 30
3 Velez Sarsfield Velez Sarsfield 16 +6 PEGGP 18 12 28
4 Talleres Cordoba Talleres Cordoba 16 +4 EGPPE 17 13 26
5 Independiente Independiente 16 +4 GEPEE 24 20 24
6 Lanus Lanus 16 +3 EEEGG 18 15 24
7 San Lorenzo San Lorenzo 16 0 PEEGG 14 14 22
8 Union Santa Fe Union Santa Fe 16 +4 GEGEP 24 20 21
9 Instituto Cordoba Instituto Cordoba 16 0 EEGGE 17 17 21
10 Defensa Y Justicia Defensa Y Justicia 16 -3 PEGPG 18 21 19
11 Gimnasia M. Gimnasia M. 16 -8 EEPPG 14 22 19
12 Platense Platense 16 -5 GGGPE 10 15 16
13 Central Cordoba de Santiago Central Cordoba de Santiago 16 -10 EPPPE 11 21 16
14 Newells Old Boys Newells Old Boys 16 -12 EEEGP 15 27 15
15 Deportivo Riestra Deportivo Riestra 16 -7 PPPEP 5 12 11
Apertura - Group B
1 Independ. Rivadavia Independ. Rivadavia 16 +14 EGPEP 29 15 34
2 River Plate River Plate 16 +10 GPGGE 22 12 29
3 Argentinos JRS Argentinos JRS 16 +4 PGGGE 17 13 29
4 Rosario Central Rosario Central 16 +4 GGGGG 20 16 28
5 Belgrano Cordoba Belgrano Cordoba 16 +4 PEPPG 17 13 26
6 Gimnasia L.P. Gimnasia L.P. 16 0 GGGGE 19 19 26
7 Huracan Huracan 16 +4 GPPPP 17 13 22
8 Racing Club Racing Club 16 +2 PGPEP 17 15 21
9 Barracas Central Barracas Central 16 0 GEGEG 15 15 21
10 Tigre Tigre 16 +3 GGPEP 18 15 20
11 Sarmiento Junin Sarmiento Junin 16 -7 PPPEE 13 20 19
12 Banfield Banfield 16 -2 EPEPG 17 19 18
13 Atletico Tucuman Atletico Tucuman 16 -5 EPGPE 15 20 14
14 Aldosivi Aldosivi 16 -13 PPGPP 6 19 8
15 Estudiantes de Rio Cuarto Estudiantes de Rio Cuarto 16 -19 PPPGP 5 24 5
Clausura - Group A
1 Instituto Cordoba Instituto Cordoba 16 +11 EEGGE 26 15 34
2 Boca Juniors Boca Juniors 16 +10 GGGGE 24 14 33
3 Velez Sarsfield Velez Sarsfield 16 +8 PEGGP 25 17 28
4 Defensa Y Justicia Defensa Y Justicia 16 +6 PEGPG 21 15 28
5 Lanus Lanus 16 +7 EEEGG 19 12 26
6 Newells Old Boys Newells Old Boys 16 +3 EEEGP 16 13 23
7 Independiente Independiente 16 -1 GEPEE 15 16 23
8 Gimnasia M. Gimnasia M. 16 +1 EEPPG 18 17 22
9 Union Santa Fe Union Santa Fe 16 0 GEGEP 24 24 21
10 Platense Platense 16 -2 GGGPE 18 20 20
11 San Lorenzo San Lorenzo 16 -7 PEEGG 9 16 19
12 Estudiantes L.P. Estudiantes L.P. 16 -1 EEPPE 21 22 16
13 Talleres Cordoba Talleres Cordoba 16 -6 EGPPE 17 23 13
14 Deportivo Riestra Deportivo Riestra 16 -8 PPPEP 11 19 12
15 Central Cordoba de Santiago Central Cordoba de Santiago 16 -14 EPPPE 12 26 11
Clausura - Group B
1 Rosario Central Rosario Central 16 +14 GGGGG 26 12 34
2 Argentinos JRS Argentinos JRS 16 +6 PGGGE 20 14 31
3 Gimnasia L.P. Gimnasia L.P. 16 +5 GGGGE 25 20 31
4 River Plate River Plate 16 +7 GPGGE 21 14 26
5 Barracas Central Barracas Central 16 +4 GEGEG 17 13 26
6 Belgrano Cordoba Belgrano Cordoba 16 +2 PEPPG 17 15 23
7 Independ. Rivadavia Independ. Rivadavia 16 -3 EGPEP 21 24 23
8 Huracan Huracan 16 -2 GPPPP 14 16 22
9 Sarmiento Junin Sarmiento Junin 16 -1 PPPEE 23 24 21
10 Tigre Tigre 16 0 GGPEP 16 16 19
11 Atletico Tucuman Atletico Tucuman 16 -1 EPGPE 16 17 18
12 Banfield Banfield 16 -7 EPEPG 18 25 15
13 Racing Club Racing Club 16 -8 PGPEP 16 24 15
14 Aldosivi Aldosivi 16 -10 PPGPP 16 26 11
15 Estudiantes de Rio Cuarto Estudiantes de Rio Cuarto 16 -13 PPPGP 10 23 9
Liga Profesional Argentina
1 Boca Juniors Boca Juniors 32 +23 GGGGE 46 23 63
2 Rosario Central Rosario Central 32 +18 GGGGG 46 28 62
3 Argentinos JRS Argentinos JRS 32 +10 PGGGE 37 27 60
4 Independ. Rivadavia Independ. Rivadavia 32 +11 EGPEP 50 39 57
5 Gimnasia L.P. Gimnasia L.P. 32 +5 GGGGE 44 39 57
6 Velez Sarsfield Velez Sarsfield 32 +14 PEGGP 43 29 56
7 River Plate River Plate 32 +17 GPGGE 43 26 55
8 Instituto Cordoba Instituto Cordoba 32 +11 EEGGE 43 32 55
9 Lanus Lanus 32 +10 EEEGG 37 27 50
10 Belgrano Cordoba Belgrano Cordoba 32 +6 PEPPG 34 28 49
11 Estudiantes L.P. Estudiantes L.P. 32 +11 EEPPE 40 29 47
12 Barracas Central Barracas Central 32 +4 GEGEG 32 28 47
13 Independiente Independiente 32 +3 GEPEE 39 36 47
14 Defensa Y Justicia Defensa Y Justicia 32 +3 PEGPG 39 36 47
15 Huracan Huracan 32 +2 GPPPP 31 29 44
16 Union Santa Fe Union Santa Fe 32 +4 GEGEP 48 44 42
17 Gimnasia M. Gimnasia M. 32 -7 EEPPG 32 39 41
18 San Lorenzo San Lorenzo 32 -7 PEEGG 23 30 41
19 Sarmiento Junin Sarmiento Junin 32 -8 PPPEE 36 44 40
20 Tigre Tigre 32 +3 GGPEP 34 31 39
21 Talleres Cordoba Talleres Cordoba 32 -2 EGPPE 34 36 39
22 Newells Old Boys Newells Old Boys 32 -9 EEEGP 31 40 38
23 Racing Club Racing Club 32 -6 PGPEP 33 39 36
24 Platense Platense 32 -7 GGGPE 28 35 36
25 Banfield Banfield 32 -9 EPEPG 35 44 33
26 Atletico Tucuman Atletico Tucuman 32 -6 EPGPE 31 37 32
27 Central Cordoba de Santiago Central Cordoba de Santiago 32 -24 EPPPE 23 47 27
28 Deportivo Riestra Deportivo Riestra 32 -15 PPPEP 16 31 23
29 Aldosivi Aldosivi 32 -23 PPGPP 22 45 19
30 Estudiantes de Rio Cuarto Estudiantes de Rio Cuarto 32 -32 PPPGP 15 47 14
Matches

We could not load the matches right now. Try again in a minute.

Latest Liga Profesional Argentina news All Liga Profesional Argentina coverage →
Leaders
  1. 1 C. Tarragona C. Tarragona Union Santa Fe Union Santa Fe 17
  2. 2 A. Módica A. Módica Gimnasia M. Gimnasia M. 14
  3. 3 J. Marabel J. Marabel Sarmiento Junin Sarmiento Junin 14
  4. 4 J. Caicedo J. Caicedo Huracan Huracan 14
  5. 5 R. Martínez R. Martínez Velez Sarsfield Velez Sarsfield 13
  6. 6 G. Ávalos G. Ávalos Independiente Independiente 11
  7. 7 Á. Di María Á. Di María Rosario Central Rosario Central 11
  8. 8 M. Torres M. Torres Gimnasia L.P. Gimnasia L.P. 10
  9. 9 M. Merentiel M. Merentiel Boca Juniors Boca Juniors 9
  10. 10 J. Florentín J. Florentín Independ. Rivadavia Independ. Rivadavia 9
  11. 11 M. Santos M. Santos Central Cordoba de Santiago Central Cordoba de Santiago 9
  12. 12 A. Arce A. Arce Independ. Rivadavia Independ. Rivadavia 9
  13. 13 I. Russo I. Russo Tigre Tigre 8
  14. 14 F. Sartori F. Sartori Independ. Rivadavia Independ. Rivadavia 8
  15. 15 A. Auzmendi A. Auzmendi Gimnasia L.P. Gimnasia L.P. 8
  16. 16 T. Galván T. Galván River Plate River Plate 7
  17. 17 G. Ávila G. Ávila Rosario Central Rosario Central 7
  18. 18 M. Méndez M. Méndez Tigre Tigre 7
  19. 19 R. Auzmendi R. Auzmendi San Lorenzo San Lorenzo 7
  20. 20 D. Romero D. Romero Tigre Tigre 7
Honours Champion of each season. In competitions with a final stage, it is the winner of the final.
Frequently asked questions Answers computed from the current season data.
Who is the top scorer in Liga Profesional Argentina?
C. Tarragona (Union Santa Fe) is the top scorer in Liga Profesional Argentina 2026 with 17 goals.
Who has the most assists in Liga Profesional Argentina?
J. Gutiérrez leads Liga Profesional Argentina 2026 in assists with 8.