Full table · 2026 League overview
# Team P GD Form GF GA Pts
1
Toluca U21 11 +13 GGGGG 21 8 31
2
Club Leon U21 11 +11 GGGGG 21 10 30
3
Guadalajara Chivas U21 11 +4 GGPGG 18 14 21
4
Club Tijuana U21 11 +4 PGPGP 17 13 19
5
Club America U21 11 +3 GPPGG 17 14 18
6
Cruz Azul U21 10 +3 PPPGP 18 15 16
7
Puebla U21 11 +2 PEPPG 12 10 16
8
Juarez U21 11 -1 GPPGG 10 11 16
9
Atl. San Luis U21 10 -2 GGPPP 17 19 15
10
Necaxa U21 10 -4 GPPGG 11 15 15
11
Atlante U21 11 -5 GGGGP 17 22 15
12
Monterrey U21 10 +2 PPGPG 18 16 13
13
Santos Laguna U21 10 -3 GPPPG 9 12 13
14
Atlas U21 11 -1 PPPPG 13 14 10
15
UNAM Pumas U21 10 -3 PGPPP 10 13 10
16
Pachuca U21 10 -5 PGPGP 10 15 9
17
Tigres UANL U21 11 -11 PEPGP 10 21 7
18
Queretaro U21 10 -7 PGPPP 12 19 6
WDL W / D / L (recent form)
Team-by-team detail
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | 21 | 8 | +13 | 31 | |
| 2 | 11 | 10 | 0 | 1 | 21 | 10 | +11 | 30 | |
| 3 | 11 | 7 | 0 | 4 | 18 | 14 | +4 | 21 | |
| 4 | 11 | 6 | 1 | 4 | 17 | 13 | +4 | 19 | |
| 5 | 11 | 6 | 0 | 5 | 17 | 14 | +3 | 18 | |
| 6 | 10 | 5 | 1 | 4 | 18 | 15 | +3 | 16 | |
| 7 | 11 | 5 | 1 | 5 | 12 | 10 | +2 | 16 | |
| 8 | 11 | 5 | 1 | 5 | 10 | 11 | -1 | 16 | |
| 9 | 10 | 5 | 0 | 5 | 17 | 19 | -2 | 15 | |
| 10 | 10 | 5 | 0 | 5 | 11 | 15 | -4 | 15 | |
| 11 | 11 | 5 | 0 | 6 | 17 | 22 | -5 | 15 | |
| 12 | 10 | 4 | 1 | 5 | 18 | 16 | +2 | 13 | |
| 13 | 10 | 4 | 1 | 5 | 9 | 12 | -3 | 13 | |
| 14 | 11 | 3 | 1 | 7 | 13 | 14 | -1 | 10 | |
| 15 | 10 | 3 | 1 | 6 | 10 | 13 | -3 | 10 | |
| 16 | 10 | 3 | 0 | 7 | 10 | 15 | -5 | 9 | |
| 17 | 11 | 2 | 1 | 8 | 10 | 21 | -11 | 7 | |
| 18 | 10 | 2 | 0 | 8 | 12 | 19 | -7 | 6 |
