Full table · 2026 League overview
# Team P GD Form GF GA Pts
1
Karystos 4 +5 GGGP 7 2 9
2
Kifissos 4 +5 EEGG 10 5 8
3
Diagoras Agias 4 +2 EGGE 2 0 8
4
A. Schimatari 3 +3 GEG 4 1 7
5
Lamia 3 +2 GPG 7 5 6
6
Fokikos 4 -1 PEEG 7 8 5
7
Nea Artaki 3 +2 GPE 4 2 4
8
Tamynaikos Aliveriou 3 0 PGE 4 4 4
9
Asteras Stavros 4 -4 GPPP 3 7 3
10
Katsantonis Agrafon 4 -6 PPEP 1 7 1
11
Thiva 4 -8 PPPP 2 10 0
WDL W / D / L (recent form)
Team-by-team detail
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | |
| 2 | 4 | 2 | 2 | 0 | 10 | 5 | +5 | 8 | |
| 3 | 4 | 2 | 2 | 0 | 2 | 0 | +2 | 8 | |
| 4 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 5 | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | |
| 6 | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 | |
| 7 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 9 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | |
| 10 | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 | |
| 11 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
