Full table · 2026 League overview
# Team P GD Form GF GA Pts
1
GOR Mahia 3 +4 GGG 6 2 9
2
3K 3 +1 GEE 5 4 5
3
Mara Sugar 3 +1 EGE 4 3 5
4
AFC Leopards 3 +1 EGE 2 1 5
5
Shabana 3 +1 EEG 1 0 5
6
Homeboyz 2 +1 EG 2 1 4
7
KCB 3 0 PGE 3 3 4
8
Tusker 1 +2 G 2 0 3
9
Murang'a SEAL 3 +1 PGP 8 7 3
10
Nairobi United 3 0 EEE 3 3 3
11
Posta Rangers FC 3 -4 GPP 2 6 3
12
Migori Youth 2 0 EE 1 1 2
13
Kenya Police 3 -1 EPE 2 3 2
14
Bandari 3 -1 PEE 1 2 2
15
APS Bomet 3 -1 EPE 1 2 2
16
Mathare United 3 -1 EPE 0 1 2
17
Ulinzi Stars 3 -2 EEP 1 3 2
18
Mombasa Elite 3 -2 EPP 1 3 1
- Champions League
- Descenso
- WDL W / D / L (recent form)
Team-by-team detail
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |
| 3 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 4 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 5 | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 | |
| 6 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 7 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 8 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 9 | 3 | 1 | 0 | 2 | 8 | 7 | +1 | 3 | |
| 10 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 11 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | |
| 12 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 13 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
| 14 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 15 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 16 | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | |
| 17 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | |
| 18 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
