Full table · 2026 League overview
# Team P GD Form GF GA Pts
1
Bayern Munich W 9 +24 GGGGG 32 8 27
2
VfL Wolfsburg W 9 +20 GGGGP 29 9 24
3
Eintracht Frankfurt W 9 +6 PGEPG 16 10 17
4
Werder Bremen W 9 +4 PGGPE 18 14 16
5
Bayer Leverkusen W 9 +3 GPEGG 15 12 16
6
FC Koln W 9 +3 GPGPP 16 13 15
7
Union Berlin W 9 -2 EEGGG 15 17 11
8
Stuttgart W 9 -10 GPPPE 11 21 11
9
RB Leipzig W 9 -2 PPGGP 15 17 10
10
1899 Hoffenheim W 9 -4 EPGGG 12 16 10
11
SC Freiburg W 9 -7 PPPGP 11 18 10
12
Nürnberg W 9 -7 GGPPP 16 23 8
13
Hamburger SV W 9 -3 PEPPG 14 17 6
14
Mainz 05 W 9 -25 PPPPP 5 30 0
- Descenso
- WDL W / D / L (recent form)
Team-by-team detail
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 32 | 8 | +24 | 27 | |
| 2 | 9 | 8 | 0 | 1 | 29 | 9 | +20 | 24 | |
| 3 | 9 | 5 | 2 | 2 | 16 | 10 | +6 | 17 | |
| 4 | 9 | 5 | 1 | 3 | 18 | 14 | +4 | 16 | |
| 5 | 9 | 5 | 1 | 3 | 15 | 12 | +3 | 16 | |
| 6 | 9 | 5 | 0 | 4 | 16 | 13 | +3 | 15 | |
| 7 | 9 | 3 | 2 | 4 | 15 | 17 | -2 | 11 | |
| 8 | 9 | 3 | 2 | 4 | 11 | 21 | -10 | 11 | |
| 9 | 9 | 3 | 1 | 5 | 15 | 17 | -2 | 10 | |
| 10 | 9 | 3 | 1 | 5 | 12 | 16 | -4 | 10 | |
| 11 | 9 | 3 | 1 | 5 | 11 | 18 | -7 | 10 | |
| 12 | 9 | 2 | 2 | 5 | 16 | 23 | -7 | 8 | |
| 13 | 9 | 1 | 3 | 5 | 14 | 17 | -3 | 6 | |
| 14 | 9 | 0 | 0 | 9 | 5 | 30 | -25 | 0 |
