Full table · 2026 League overview
# Team P GD Form GF GA Pts
1
Twente W 9 +24 PEGGG 30 6 22
2
Ajax W 9 +13 GPGGG 23 10 21
3
PSV/Eindhoven W 9 +15 GGGGP 26 11 19
4
De Graafschap W 9 0 GGGPG 13 13 15
5
AZ W 9 -10 PPPPP 9 19 12
6
PEC Zwolle W 9 -2 GEEGP 16 18 11
7
Heerenveen W 9 -4 PGEGE 14 18 11
8
Feyenoord W 9 -11 GPPPG 10 21 9
9
ADO Den Haag W 9 -15 PPPPE 12 27 7
10
Utrecht W 9 -10 PGPPP 6 16 4
- WDL W / D / L (recent form)
Team-by-team detail
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 30 | 6 | +24 | 22 | |
| 2 | 9 | 7 | 0 | 2 | 23 | 10 | +13 | 21 | |
| 3 | 9 | 6 | 1 | 2 | 26 | 11 | +15 | 19 | |
| 4 | 9 | 5 | 0 | 4 | 13 | 13 | 0 | 15 | |
| 5 | 9 | 4 | 0 | 5 | 9 | 19 | -10 | 12 | |
| 6 | 9 | 3 | 2 | 4 | 16 | 18 | -2 | 11 | |
| 7 | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | |
| 8 | 9 | 3 | 0 | 6 | 10 | 21 | -11 | 9 | |
| 9 | 9 | 2 | 1 | 6 | 12 | 27 | -15 | 7 | |
| 10 | 9 | 1 | 1 | 7 | 6 | 16 | -10 | 4 |
