Full table · 2026 League overview
# Team P GD Form GF GA Pts
1
Ebusua Dwarfs 7 +5 GGGGG 10 5 18
2
Nations 7 +9 GGGGE 10 1 17
3
Koforidua 7 +11 PGGGE 17 6 16
4
Sankara Nationals 7 +7 PGGGG 10 3 16
5
Ebony FC 7 +4 GGGEP 7 3 16
6
Inter Allies 7 +5 PGGEG 9 4 14
7
Real Tamale 7 +5 GEGGP 9 4 14
8
Okwawu 7 +3 GGEEG 6 3 14
9
Elmina Sharks 7 +3 GGGPG 6 3 14
10
Mighty Royals 7 +5 GPGPG 10 5 13
11
VC Warriors 7 +5 PGPGE 10 5 13
12
Skyy 7 +4 GGEGG 9 5 13
13
WAFA 7 -2 EGPEG 7 9 12
14
Nsuopun Fidelity 7 +2 GPEPG 7 5 11
15
Yapei 7 +1 GEGPE 11 10 11
16
Nania 7 +1 EGPGG 9 8 11
17
Attram de Visser 7 0 GGGPP 9 9 11
18
Bectero Sasana 7 0 EGPEG 7 7 11
19
Steadfast 7 +3 EEEGP 8 5 10
20
Pro-Sports Academy 7 +3 PPGPG 8 5 10
21
Great Olympics 7 +2 GGGPP 9 7 10
22
Hakla SC 7 +2 EPEGG 7 5 10
23
Fettehman United 7 +1 PGEEE 5 4 10
24
7th Wave 7 +1 GPGEE 5 4 10
25
Berekum City 7 -3 GPGPG 7 10 10
26
Home Stars 7 +1 PGPGE 5 4 9
27
Soccer Intellectuals 7 -1 PPGGE 4 5 9
28
True Democracy 7 -2 GPEPG 4 6 9
29
Accra Lions 7 +1 PPEGP 7 6 8
30
Techiman Liberty 7 0 EPPGE 5 5 8
31
Dormaa 7 -2 PEPGE 6 8 8
32
Kalibi SC 7 -7 GPEPE 5 12 8
33
Tamale City 7 -1 PGPPE 7 8 7
34
Golden Kicks 7 -1 PPPGE 7 8 7
35
KAC Soccer 7 -4 GPGEP 7 11 7
36
Eleven Wonders 7 -5 PGGPP 6 11 7
37
Future Stars FC 7 -5 GEPPP 5 10 7
38
Nukunu 7 -5 GPGPP 2 7 7
39
Northern City 7 -1 EGPPE 3 4 6
40
Sefwi All Stars 7 -2 EEPPE 6 8 5
41
Wa Power 7 -3 PPPGE 5 8 5
42
New Edubiase 7 -3 PGPEP 3 6 5
43
Rospak 7 -3 EPPGP 2 5 5
44
PAC Academy 7 -6 PPEGP 3 9 5
45
Ebiemo FC 7 -4 PPPEG 2 6 4
46
King Faisal 7 -7 PPPPP 2 9 4
47
Kotoku Royals 7 -9 PPPPP 1 10 2
48
Golden Warriors 7 -8 EPPPP 4 12 1
- Permanencia (playoff)
- Descenso
- WDL W / D / L (recent form)
Team-by-team detail
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 10 | 5 | +5 | 18 | |
| 2 | 7 | 5 | 2 | 0 | 10 | 1 | +9 | 17 | |
| 3 | 7 | 5 | 1 | 1 | 17 | 6 | +11 | 16 | |
| 4 | 7 | 5 | 1 | 1 | 10 | 3 | +7 | 16 | |
| 5 | 7 | 5 | 1 | 1 | 7 | 3 | +4 | 16 | |
| 6 | 7 | 4 | 2 | 1 | 9 | 4 | +5 | 14 | |
| 7 | 7 | 4 | 2 | 1 | 9 | 4 | +5 | 14 | |
| 8 | 7 | 4 | 2 | 1 | 6 | 3 | +3 | 14 | |
| 9 | 7 | 4 | 2 | 1 | 6 | 3 | +3 | 14 | |
| 10 | 7 | 4 | 1 | 2 | 10 | 5 | +5 | 13 | |
| 11 | 7 | 4 | 1 | 2 | 10 | 5 | +5 | 13 | |
| 12 | 7 | 4 | 1 | 2 | 9 | 5 | +4 | 13 | |
| 13 | 7 | 3 | 3 | 1 | 7 | 9 | -2 | 12 | |
| 14 | 7 | 3 | 2 | 2 | 7 | 5 | +2 | 11 | |
| 15 | 7 | 3 | 2 | 2 | 11 | 10 | +1 | 11 | |
| 16 | 7 | 3 | 2 | 2 | 9 | 8 | +1 | 11 | |
| 17 | 7 | 3 | 2 | 2 | 9 | 9 | 0 | 11 | |
| 18 | 7 | 3 | 2 | 2 | 7 | 7 | 0 | 11 | |
| 19 | 7 | 2 | 4 | 1 | 8 | 5 | +3 | 10 | |
| 20 | 7 | 3 | 1 | 3 | 8 | 5 | +3 | 10 | |
| 21 | 7 | 3 | 1 | 3 | 9 | 7 | +2 | 10 | |
| 22 | 7 | 2 | 4 | 1 | 7 | 5 | +2 | 10 | |
| 23 | 7 | 2 | 4 | 1 | 5 | 4 | +1 | 10 | |
| 24 | 7 | 2 | 4 | 1 | 5 | 4 | +1 | 10 | |
| 25 | 7 | 3 | 1 | 3 | 7 | 10 | -3 | 10 | |
| 26 | 7 | 2 | 3 | 2 | 5 | 4 | +1 | 9 | |
| 27 | 7 | 2 | 3 | 2 | 4 | 5 | -1 | 9 | |
| 28 | 7 | 2 | 3 | 2 | 4 | 6 | -2 | 9 | |
| 29 | 7 | 2 | 2 | 3 | 7 | 6 | +1 | 8 | |
| 30 | 7 | 2 | 2 | 3 | 5 | 5 | 0 | 8 | |
| 31 | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 | |
| 32 | 7 | 2 | 2 | 3 | 5 | 12 | -7 | 8 | |
| 33 | 7 | 2 | 1 | 4 | 7 | 8 | -1 | 7 | |
| 34 | 7 | 2 | 1 | 4 | 7 | 8 | -1 | 7 | |
| 35 | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 | |
| 36 | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 | |
| 37 | 7 | 2 | 1 | 4 | 5 | 10 | -5 | 7 | |
| 38 | 7 | 2 | 1 | 4 | 2 | 7 | -5 | 7 | |
| 39 | 7 | 1 | 3 | 3 | 3 | 4 | -1 | 6 | |
| 40 | 7 | 0 | 5 | 2 | 6 | 8 | -2 | 5 | |
| 41 | 7 | 1 | 2 | 4 | 5 | 8 | -3 | 5 | |
| 42 | 7 | 1 | 2 | 4 | 3 | 6 | -3 | 5 | |
| 43 | 7 | 1 | 2 | 4 | 2 | 5 | -3 | 5 | |
| 44 | 7 | 1 | 2 | 4 | 3 | 9 | -6 | 5 | |
| 45 | 7 | 1 | 1 | 5 | 2 | 6 | -4 | 4 | |
| 46 | 7 | 1 | 1 | 5 | 2 | 9 | -7 | 4 | |
| 47 | 7 | 0 | 2 | 5 | 1 | 10 | -9 | 2 | |
| 48 | 7 | 0 | 1 | 6 | 4 | 12 | -8 | 1 |
