Group A League overview
# Team P GD Form GF GA Pts
1
Flamengo 6 +12 GGEGG 14 2 16
2
Estudiantes L.P. 6 +1 GPEEG 6 5 9
3
Independiente Medellin 6 -5 PGGPE 6 11 7
4
Cusco 6 -8 PPEPP 4 12 1
Group B League overview
# Team P GD Form GF GA Pts
1
Coquimbo Unido 6 +2 PGGPG 8 6 10
2
Deportes Tolima 6 +1 EPGGP 7 6 8
3
Club Nacional 6 -2 GEPPG 7 9 8
4
Universitario 6 -1 EEPGP 5 6 6
Group C League overview
# Team P GD Form GF GA Pts
1
Independ. Rivadavia 6 +9 GGEGG 15 6 16
2
Fluminense 6 0 GGEPP 7 7 8
3
Bolívar 6 -2 PPEGE 6 8 5
4
Deportivo La Guaira 6 -7 PPEPE 6 13 3
Group D League overview
# Team P GD Form GF GA Pts
1
U. Catolica 6 +4 GGEGG 8 4 13
2
Cruzeiro 6 +5 GEEGP 8 3 11
3
Boca Juniors 6 +1 PEPPG 6 5 7
4
Barcelona SC 6 -10 PPGPP 2 12 3
Group E League overview
# Team P GD Form GF GA Pts
1
Corinthians 6 +4 PEEGG 8 4 11
2
Platense 6 +1 GPEGG 8 7 10
3
Santa Fe 6 -1 GGEPP 6 7 8
4
Penarol 6 -4 PEEPP 4 8 3
Group F League overview
# Team P GD Form GF GA Pts
1
Cerro Porteno 6 +4 GGGEG 6 2 13
2
Palmeiras 6 +5 GPGEG 10 5 11
3
Sporting Cristal 6 -3 PPPGP 6 9 6
4
Junior 6 -6 PGPPP 5 11 4
Group G League overview
# Team P GD Form GF GA Pts
1
LDU de Quito 6 +3 GGPPG 8 5 12
2
Mirassol 6 +3 PGGGP 7 4 12
3
Lanus 6 -4 GPPGG 3 7 9
4
Always Ready 6 -2 PPGPP 7 9 3
Group H League overview
# Team P GD Form GF GA Pts
1
Rosario Central 6 +8 PGGGG 9 1 13
2
Independiente del Valle 6 +5 GGPGG 11 6 13
3
UCV 6 -4 GPGPP 7 11 9
4
Libertad Asuncion 6 -9 PPPPP 4 13 0
- Copa Sudamericana
- WDL W / D / L (recent form)
Team-by-team detail· Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14 | 2 | +12 | 16 | |
| 2 | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 |
Team-by-team detail· Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | |
| 2 | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | |
| 3 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | |
| 4 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
Team-by-team detail· Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 6 | +9 | 16 | |
| 2 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | |
| 3 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | |
| 4 | 6 | 0 | 3 | 3 | 6 | 13 | -7 | 3 |
Team-by-team detail· Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 13 | |
| 2 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 6 | 5 | +1 | 7 | |
| 4 | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 |
Team-by-team detail· Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | |
| 2 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | |
| 4 | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 |
Team-by-team detail· Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 | |
| 2 | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 | |
| 3 | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 | |
| 4 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
Team-by-team detail· Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 8 | 5 | +3 | 12 | |
| 2 | 6 | 4 | 0 | 2 | 7 | 4 | +3 | 12 | |
| 3 | 6 | 3 | 0 | 3 | 3 | 7 | -4 | 9 | |
| 4 | 6 | 1 | 0 | 5 | 7 | 9 | -2 | 3 |
Team-by-team detail· Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 9 | 1 | +8 | 13 | |
| 2 | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | |
| 3 | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 | |
| 4 | 6 | 0 | 0 | 6 | 4 | 13 | -9 | 0 |
